| Availability: | |
|---|---|
| Quantity: | |
VSJOCO
1. Key Technical Data & Specifications
| Parameter | Specification / Value | Notes |
|---|---|---|
| Material | Polypropylene Homopolymer (PPH), Type 1 | ASTM D4101, Grade PP-H (e.g., PP-H 100) |
| Pressure Rating (PN) | PN10, PN16 | Nominal Pressure at 20°C (68°F) |
| Maximum Operating Pressure | Please refer to the Pressure-Temperature Diagram below | Pressure decreases with increasing temperature. |
| Temperature Range | -10 °C to +95 °C (+14 °F to +203 °F) | For short-term peaks, up to 100°C (212°F) is possible. |
| Hydrostatic Strength Test | 4.2 MPa at 20°C for 1 hour | No failure, no rupture. |
| Thread Standards | BSPP (G), BSPT (R), NPT | Other threads available upon request. |
| Standard Sizes (DN) | DN 15, 20, 25, 32, 40, 50, 65, 80, 100 | Common size range. |
| Socket Fusion Parameters | ||
| › Heater Plate Temperature | 260 °C ± 5 °C (500 °F) | |
| › Heating Time (sec) | See Fusion Time Chart | Varies by pipe diameter & wall thickness. |
| › Swelling / Bead Height | 1.0 - 2.5 mm | Measured after fusion and cooling. |
| Material Properties | ||
| › Density | 0.905 - 0.915 g/cm³ | ASTM D792 |
| › Tensile Strength at Yield | > 25 MPa | ASTM D638 |
| › Modulus of Elasticity | 1300 - 1700 MPa | ASTM D638 |
| › Impact Strength (Izod, 23°C) | 3.0 - 5.5 kJ/m² | ASTM D256 |
| › Coefficient of Linear Thermal Expansion | 0.15 mm/m°C |
2. Pressure-Temperature (P-T) Rating Guide
This table provides a general guideline for derating pressure with temperature.
| Fluid Temperature | Pressure Derating Factor | Example: PN16 Fitting |
|---|---|---|
| 20 °C (68 °F) | 1.0 x PN | 16.0 bar |
| 40 °C (104 °F) | ~0.8 x PN | 12.8 bar |
| 60 °C (140 °F) | ~0.6 x PN | 9.6 bar |
| 80 °C (176 °F) | ~0.4 x PN | 6.4 bar |
| 95 °C (203 °F) | ~0.25 x PN | 4.0 bar |
Note: For precise engineering, always consult the manufacturer's specific P-T charts.
3. Chemical Resistance Data
PPH offers excellent resistance to a wide range of chemicals. Key data points include:
Inorganic Acids: Excellent resistance to acids at high concentrations (e.g., HCl, H₂SO₄, HNO₃).
Alkalis: Outstanding resistance to all concentrations, even at high temperatures (e.g., NaOH, KOH).
Salts & Salt Solutions: Fully resistant.
Organic Solvents: Resistance varies. Generally resistant to polar solvents but may be attacked by non-polar solvents (e.g., chlorinated hydrocarbons, aromatics). Consult a chemical resistance chart for specific media.
4. Applications
This fitting is specified for use in aggressive fluid handling systems across industries such as:
Chemical Process Industries (CPI)
High-Purity Water (UPW) and Chemical Distribution
Wastewater Treatment and Acid Waste Drainage
Semiconductor and PV Manufacturing