| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
VSJOCO
| Item | Data / Characteristic |
|---|---|
| Primary Material | Beta-(β) crystalline homopolymeric polypropylene (β-PPH) |
| Connection Method | One end: Butt Welding to PPH pipe; Other end: Threaded Connection to metal fitting with external threads |
| Implementation Standard | DIN 8077/8078 (Pipe standards) |
| Short-Term Hydraulic Strength | Hoop stress 22Mpa, 1h, 20℃, No rupture, no leakage |
| Long-Term Hydraulic Performance | Hoop stress 5.0Mpa, 165h, 95℃, No rupture, no leakage |
| Temperature Resistance Range | -20℃ to +110℃ |
| Heat Distortion Temperature | 96.0℃ |
| Impact Strength (23℃) | 50.0 KJ/m² |
| Typical Butt Welding Temperature | 195℃ - 205℃ (Socket Welding); 210℃±10℃ (Butt Welding) |
The PPH external thread butt welding direct is a critical transition fitting in PPH piping systems, used to create a reliable connection between a PPH pipe and a metal component with external threads.
Core Material Advantage: The Beta-(β) crystalline homopolymeric polypropylene used offers superior chemical resistance and the highest pressure resistance (MRS10) among all polypropylene pipe materials. It also provides notable low-temperature impact strength, ensuring high system safety and a long service life.
Application Scenarios: This fitting is widely used in piping systems for industries such as chemical, wastewater treatment, and power. It is particularly suited for applications requiring a connection between a PPH pipeline and metal valves, instruments, or other equipment ports.